Inhouse product
Software Box & Installation | |||||
Full Setup on USB Key | ![]() | ![]() | ![]() | ![]() | ![]() |
USB Key Protection | ![]() | ![]() | ![]() | ![]() | ![]() |
Digital Manual (PDF) | ![]() | ![]() | ![]() | ![]() | ![]() |
Tools & Image | |||||
DirectShow Image Acquisition | ![]() | ![]() | ![]() | ![]() | ![]() |
WIA & TWAIN Image Acquisition | ![]() | ![]() | ![]() | ![]() | ![]() |
Clipart & Shapes | ![]() | ![]() | ![]() | ![]() | ![]() |
Dynamic Objects (Print Date, Print Counter,...) | ![]() | ![]() | ![]() | ![]() | ![]() |
Built-in Image Editor | ![]() | ![]() | ![]() | ![]() | ![]() |
Card Templates | ![]() | ![]() | ![]() | ![]() | ![]() |
Signature Acquisition | ![]() | ![]() | ![]() | ![]() | ![]() |
Barcodes 1D | ![]() | ![]() | ![]() | ![]() | ![]() |
QR Code | ![]() | ![]() | ![]() | ![]() | |
Barcodes 2D | ![]() | ![]() | ![]() | ||
Auto Face Detection in Live Acquisition | ![]() | ![]() | ![]() | ||
Automatic Face Crop | ![]() | ![]() | ![]() | ||
Image Acquisition through camera SDK (Windows only) | ![]() | ![]() | ![]() | ||
Customized Features through Script | ![]() | ![]() | ![]() | ||
Fingerprint Acquisition | ![]() | ![]() | |||
Users allowances & Operations Logs (audit report) | ![]() | ![]() | |||
User Interface | |||||
Text and Image Editing in Card Design | ![]() | ![]() | ![]() | ![]() | ![]() |
Database View | ![]() | ![]() | ![]() | ![]() | ![]() |
Production Mode | ![]() | ![]() | ![]() | ![]() | |
https://perfectprintersindia.com/CARDPRESSO_ID_CARD_DESING_SOFTWARE.zip |
Login Or Registerto submit your questions to seller
No none asked to seller yet